C.ex Urunga
If it's golf, tennis, squash or croquet then C.ex Urunga is the place you need to be. Offering a superb location alongside the picturesque Kalang River, Urunga is just a short 20 minute drive south of Coffs Harbour.

Lui's Restaurant offers authentic Chinese, Asian and Australian cuisine.
Situated overlooking the picturesque C.ex Urunga golf course, come and enjoy a great dish from our lunch specials or dine Wednesday through to Sunday.
Click here to view Lui's Restaurant Menu
For bookings and TAKEAWAY please call 6655 7118
Free Entertainment @ C.ex Urunga
Saturday 4th September - DAVE MITCHELL
Friday 1st October - JAY TONES
_______________________________________________________________________________________________
Golf
The tranquil 9-hole layout of C.ex Urunga golf course offers a challenge to all golf enthusiasts of all levels.
Tennis
Whether its a serious or fun game of tennis you're after, try out the new synthetic tennis courts at C.ex Urunga.
Our well-maintained tennis facility welcomes locals and visitors to enjoy a relaxing game of tennis at your leisure. For more information or bookings please call C.ex Urunga club on 02 6655 6161.
Tennis coaching is now available at the C.ex Urunga Tennis Academy. For more information please contact Allan Pade 0419 655 437 or Eli Baylis 0407 296 685.
Squash
C.ex Urunga boasts four championship squash courts.
Competitions are held on Monday and Wednesday evenings. For bookings please call C.ex Urunga on 02 6655 6161.
Croquet
Croquet is played both as a recreational and competitive sport which involves hitting wooden or plastic balls with a mallet through hoops embedded into the grass playing arena.
C.ex Urunga has the two largest croquet courts in NSW. For bookings please call C.ex Urunga on 02 6655 6161.
Urunga Golf Course Meterage
| Mens |
Ladies | |||
| Hole | Meters | Par | Meters | Par |
| 1 | 319 | 4 | 307 | 4 |
| 2 | 447 | 5 | 445 | 5 |
| 3 | 150 | 3 | 150 | 3 |
| 4 | 393 | 4 | 390 | 5 |
| 5 | 369 | 4 | 369 | 4 |
| 6 | 367 | 4 | 293 | 4 |
| 7 | 333 | 4 | 330 | 4 |
| 8 | 319 | 4 | 287 | 4 |
| 9 |
115 | 3 | 83 | 3 |
| 2812 meters | Par 35 | 2654 meters | Par 36 | |
| 10 | 319 | 4 | 307 | 4 |
| 11 | 447 | 5 | 408 | 5 |
| 12 | 192 | 3 | 180 | 3 |
| 13 | 379 | 4 | 375 | 4 |
| 14 | 451 | 5 | 408 | 5 |
| 15 | 360 | 4 | 323 | 4 |
| 16 | 179 | 3 | 175 | 3 |
| 17 | 287 | 4 | 287 | 4 |
| 18 | 115 | 3 | 83 | 3 |
| 2729 meters | Par 35 | 2546 meters | Par 36 | |
| 2812 meters | Par 35 | 2654 meters | Par 36 | |
| 5541 meters | Par 70 | 5200 meters | Par 72 |
Urunga Golf Course Layout

C.ex Urunga Golf Fees
| Adult | Member | Visitor | ||
| 9 Holes | $6.00 | $13.00 | ||
| 18 Holes | $9.00 | $20.00 | ||
| Daily Fee |
$12.00 | $20.00 | ||
| Junior | ||||
| 9 Holes | $3.50 | $7.00 | ||
| 18 Holes | $4.50 | $9.50 | ||
| Competition Fees | $10.00 | $14.00 | ||
| Twilight (After 3.00 pm) | $10.00 | $10.00 | ||
| Mid Nth Coast Vets | $11.00 | $11.00 | ||
| Social Clubs - 24 (9 Holes) | $10.00 | $10.00 | ||
| Social Clubs - 24 (18 Holes) | $16.00 | $16.00 | ||
| Social Clubs + 25 (9 Holes) | $9.00 | $9.00 | ||
| Social Clubs + 25 (18 Holes) | $14.00 | $14.00 | ||
|
Reciprocal Club Members pay the same as rate as Sports Members Member rates for golf apply to Sports Members only. Full Golf Yearly Membership Full Member $250.00 Junior Member $33.00 For membership enquiries please contact 6655 6161. | ||||
C.ex Urunga Tennis Fees
Come and play a game or two on our new synthetic tennic courts.
| Synthetic Court | Member | Visitor | ||
| Per Hour | $5.00 | $15.00 | ||
| 1/2 Day (4 Hours) | $15.00 | $30.00 | ||
| Daily Fee | $25.00 | $50.00 | ||
| Electric Light fees at night | $5.00 unlimited | $5.00 per hr |
||
|
Members rates for Tennis, Squash & Croquet apply to Sports Members & Sports Non Golf Members. Tennis Membership FeesAdult tennis membership Full Year $77.00 Junior Tennis Membership Full Year $33.00 Family Tennis Membership Full Year $165.00
| ||||
C.ex Urunga Squash Fees
| Adult | Member | Junior | Visitor | Junior |
| 1/2 Hour Court Hire | $5.00 | $2.50 | $8.00 | $5.00 |
| 1 Hour Court Hire | $7.00 | $4.00 | $13.00 | $8.00 |
| Competition | $40.00 | $20.00 |
|
Yearly Squash Fees
Adult $77.00
Junior $33.00
C.ex Urunga Croquet Fees
| Member | Visitor | |||
| Per Session | $4.00 | $5.00 | ||
| Daily Fee | $6.00 | $7.00 | ||
| Practice Fee | $2.50 | |||
| Social Clubs | $3.00 | $3.00 |
Adult Croquet Fees $77.00 per year.
C.ex Urunga Equipment Hire
| Member | Junior | Visitor | Junior | |
| Motorised Carts | ||||
| 9 Holes | $13.00 | $15.00 | ||
| 18 Holes | $24.00 | $27.00 | ||
| Pull Buggy | $3.50 | $3.50 | ||
| Golf Clubs | $9.00 | $9.00 | ||
| Tennis Racquet | $4.00 | $4.00 | ||
| Squash Racquet | $4.00 | $4.00 |




















